Vertical Metal Band Yabonye Ntoya Vertical Metal Bandsaw S-360 10 ″ Vertical Metal Saw
Ibikoresho bya tekiniki
MODEL | S-360 | S-400 | S-500 | S-600 |
Icyiza.Ubushobozi bw'Ubugari | 350MM | 400MM | 500MM | 590MM |
Icyiza.Ubushobozi bwo hejuru | 230MM | 320MM | 320MM | 320MM |
Guhindura ameza (imbere & inyuma) | 10 ° (imbere & inyuma) | 10 ° (imbere & inyuma) | 10 ° (imbere & inyuma) | 10 ° (imbere & inyuma) |
Guhindura imbonerahamwe (ibumoso & iburyo) | 15 ° (ibumoso & iburyo) | 15 ° (ibumoso & iburyo) | 15 ° (ibumoso & iburyo) | 15 ° (ibumoso & iburyo) |
Ingano yimbonerahamwe (mm) | 430 × 500 | 500 × 600 | 580 × 700 | 580 × 700 |
Icyiza.Uburebure | 2780MM | 3360MM | 3930MM | 4300MM |
Ubugari bw'icyuma (mm) | 3 ~ 13 | 3 ~ 16 | 5 ~ 19 | 5 ~ 19 |
Moteri nkuru | 0,75kw | 2.2kw | 2.2kw | 2.2kw |
Umuvuduko | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Umuvuduko wicyuma (APP.m / min) | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 |
Igipimo cyimashini (mm) | L950 * W660 * H1600 | L 1150 * W 850 * H1900 | L1280 * W970 *H2020 | L1380 * W970 * H2130 |
Ubushobozi bwo gusudira (mm) | 3 ~ 13 | 3 ~ 16 | 5 ~ 19 | 5 ~ 19 |
Amashanyarazi | 1.2kva | 2.0kva | 5.0kva | 5.0kva |
Icyiza.Ubugari bw'icyuma (mm) | 13 | 16 | 19 | 19 |
Uburemere bwimashini | 270kg | 430kg | 600kg | 650kgs |
Ibyingenzi
Ench Umwanya wakazi urakosowe kandi urupapuro rwakazi rukoreshwa nintoki zo gukata.
◆ Guhindura ameza (imbere & inyuma n'ibumoso & iburyo)
Speed Umuvuduko wumukandara
Guhindura ibiyobora byerekanwe hamwe na karbide
Wabonye icyuma gisudira hamwe nogosha no gusya
Ibikoresho bisanzwe
Yabonye inteko yo gusudira
Igice cyo gukata icyuma
Itara ry'akazi
Itsinda 1 ryabonye icyuma
Sisitemu ikonje
Guhindura ibikoresho bihagarara kumeza
Amabwiriza ya Operator