GS260 yikora rwose Imashini ibona Horizontal
Ikigereranyo cya tekiniki
Icyitegererezo | GS260 | GS330 | GS350 | ||||
Cubushobozi(mm) | ● | 60260mm | Φ330mm | 50350 | |||
■ | 260 (W) x260 (H) | 330 (W) x330 (H) | 350 (W) x350 (H) | ||||
Gukata bundle | Ntarengwa | 240 (W) x80 (H) | 280 (W) x140 (H) | 280 (W) x150 (H) | |||
Ntarengwa | 180 (W) x40 (H) | 200 (W) x90 (H) | 200 (W) x90 (H) | ||||
Imbaraga za moteri | Moteri nkuru | 2.2kw (3HP) | 3.0kw (4.07HP) | 3.0kw (4.07HP) | |||
Moteri ya Hydraulic | 0,75KW (1.02HP) | 0,75KW (1.02HP) | 0,75KW (1.02HP) | ||||
Moteri ikonje | 0.09KW (0.12HP) | 0.09KW (0.12HP) | 0.09KW (0.12HP) | ||||
Umuvuduko | 380V 50HZ | 380V 50HZ | 380V 50HZ | ||||
Yabonye umuvuduko(M / min) | 40/60 / 80m / min (na cone pulley) | 40/60 / 80m / min (na cone pulley) | 40/60 / 80m / min (na cone pulley) | ||||
Yabonye ingano yicyuma (mm) | 3150x27x0.9mm | 4115x34x1.1mm | 4115x34x1.1mm | ||||
Igice cy'akazi | Hydraulic vice | Hydraulic vice | Hydraulic vice | ||||
Yabonye impagarara | Igitabo | Igitabo | Igitabo | ||||
Ikinyabiziga gikuru | Inzoka | Inzoka | Inzoka | ||||
Ubwoko bwo kugaburira ibikoresho | Ibiryo byikora: Gushimira umutegetsi + Roller | Ibiryo byikora: Gushimira umutegetsi + Roller | Ibiryo byikora: Gushimira umutegetsi + Roller | ||||
Kugaburira indwara yubwonko(Mm) | 400mm, kurenga400mm kugaburira kugaburira | 500mm, kurenza 500mm kugaburira kugaburira
| 500mm, kurenza 500mm kugaburira kugaburira
| ||||
Uburemere bwiza(kg) | 900 | 1400 | 1650 |
2. Iboneza bisanzwe
★ NC igenzura hamwe na ecran ya PLC
★ hydraulic vise clamp ibumoso n'iburyo
★ intoki
Gukata bundle igikoresho-kireremba vise
Brush gusukura ibyuma kugirango ukureho ibyuma
Ing Umurongo ugereranya umutegetsi-uhagaze kugaburira uburebure 400mm / 500mm
Gukata bande izamu, hindura irinzwe.
LED Itara ry'akazi
★ 1 PC Bimetallic band yabonye icyuma
★ Ibikoresho & agasanduku 1
3.Iboneza
Igikoresho cyimodoka
Ubwoko bwa moteri ya servo yo kugaburira ubwoko; kugaburira uburebure.
★ hydraulic blade tension
★ inverter umuvuduko